FilClean™ BHQ Single Round Bag Filter Housings with Quick Opening Clamp Design
Offers full selection of replaceable bag filters and flow rates 5- 225 gpm with basket only. These housings can accommodate standard #1, #2, #3, #4 and #12 size bag filters. See full features below.
FilClean™ BHMR Multiround Bag Filter Housings
Offers full selection of replaceable bag filters and flow rates up to 4000 gpm. These housings can accommodate standard #2 size bag filters. See full features below.
MaGFil™ Magnetic Reusable and Cleanable Insert
For bag filter prefiltration of ferrous particles. Removes ferrous particles from liquid flow increasing filter bag life. Compatible with FilClean™ BHQ filter housings. See full features below.
Full Selection of Replaceable Bag Filters
Max Flow Rate* | Housing Size | Basket Size (inches) |
---|---|---|
50 gpm | Size 3 | 6 |
50 gpm | Size 4 | 12 |
100 gpm | Size 1 | 15 |
200 gpm | Size 2 | 30 |
225 gpm | Size 12 | 30 |
*Basket only: flow rates are less with filter bag installed.
Full Selection of Replaceable Bag Filters
Full Selection of Replaceable Bag Filters
Features:
Magnet Length | Bag Filter Size | Bag Filter Dim. |
---|---|---|
15 in. | 1 | 7" x 16-12" |
30 in. | 2 | 7" x 32" |
8 in. | 3 | 4" x 8" |
14 in. | 4 | 4" x 14" |
20 in. | 8 | 5.6" x 21" |
20 in. | 9 | 5.6" x 32" |
34 in. | 12 | 82" x 32" |
Magnet Type--> | Ceramic (strong) | Alnico (stronger) | Neodymium (strongest) |
---|---|---|---|
Gauss on Magnet Tube Surface | 1200 Gauss | 1350 Gauss | 5500 Gauss |
Capacity (steel chips) per 4" of magnetic length | 1 lb | 1.55 lbs | 2.45 lbs |
Pull Force (for comparison purposes) | 25 lbs | 35 lbs | 125 lbs |
Sign up here for notifications regarding MSC Filtration Technologies and subscribe to one of our industry specific newsletters.